Australian freight cost calculator built for owner-drivers, fleet operators, and logistics managers. Real distances. Real costs. Real quotes.
Real cost breakdowns for real Australian routes
| Route | Distance | VAN 1T | RIGID 8T | SEMI | B-DOUBLE |
|---|---|---|---|---|---|
| Sydney → Newcastle | 162 km | $385 | $620 | $985 | $1,340 |
| Sydney → Wollongong | 82 km | $245 | $395 | $620 | $845 |
| Sydney → Canberra | 286 km | $580 | $940 | $1,490 | $2,030 |
| Sydney → Melbourne | 878 km | $1,420 | $2,310 | $3,556 | $4,850 |
| Sydney → Brisbane | 920 km | $1,480 | $2,410 | $3,720 | $5,070 |
| Sydney → Gold Coast | 840 km | $1,360 | $2,210 | $3,410 | $4,650 |
| Sydney → Dubbo | 400 km | $760 | $1,240 | $1,910 | $2,600 |
| Sydney → Tamworth | 410 km | $775 | $1,260 | $1,950 | $2,660 |
Estimates based on standard rates, no return load, NSW tolls included. Actual costs calculated per job.
OSRM routing engine calculates actual driving distances — not straight lines. Every kilometre counts.
From 1-tonne vans to B-Doubles. Each with real fuel burn, tyre wear, maintenance, rego, and insurance costs.
Automatic fatigue management checks. Know if your job needs a rest stop before you quote it.
Built-in 2025 transport award rates for every vehicle class. Standard and overtime calculations.
NSW, VIC, and QLD toll corridors with per-vehicle-class pricing. No more guessing toll costs.
Minimum cost, +20% recommended, and +30% premium quotes. Never quote below cost again.
1 token = 1 calculation. Buy what you need.
For high-volume operators — significant savings with annual commitment